Rank | Class | SailNo | HelmName | CrewName | PY | R1 29/7 |
R2 29/7 |
R3 5/8 |
R4 5/8 |
R5 12/8 |
R6 12/8 |
R7 26/8 |
R8 26/8 |
R9 2/9 |
R10 2/9 |
R11 23/9 |
R12 23/9 |
R13 7/10 |
R14 7/10 |
R15 14/10 |
R16 28/10 |
R17 28/10 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Europe | 321 | Liz Macdonald | 1139 | 1 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 16 | |||||||||
2nd | Laser | 141705 | Kris Elliott | 1078 | 4 | 4 | 4 | 2 | 6 | 1 | 1 | 3 | 6 | 31 | |||||||||
3rd | Laser | 125999 | Matt Hocking | 1078 | 3 | 3 | 3 | 6 | 6 | 5 | 4 | 3 | 4 | 37 | |||||||||
4th | Laser | 180662 | Mikey Fisher | 1078 | 1 | 3 | 5 | 5 | 6 | 6 | 7 | 3 | 4 | 40 | |||||||||
DNQ | Albacore | 6403 | Norman Halstead | Ruth Birkett/Sue Morris | 1066 | 1 | 1 | 1 | 1 | 1 | 1 | 59 | 1 | 2 | 68 | ||||||||
DNQ | Laser | 138244 | Bill Organ | 1078 | 2 | 1 | 6 | 7 | 5 | 2 | 2 | 2 | 59 | 86 | |||||||||
DNQ | Miracle | 2551 | Andy Schaffner | Thomas Schaffner | 1178 | 8 | 6 | 5 | 5 | 8 | 10 | 5 | 59 | 59 | 165 | ||||||||
DNQ | Solo | 4808 | Mark Porter | 1155 | 4 | 2 | 3 | 3 | 2 | 59 | 59 | 59 | 59 | 250 | |||||||||
DNQ | Supernova | 549 | Chris Bower | 1063 | 4 | 5 | 11 | 4 | 59 | 59 | 59 | 59 | 59 | 319 | |||||||||
DNQ | Laser | 188193 | George McNiven | 1078 | 7 | 7 | 8 | 9 | 59 | 59 | 59 | 59 | 59 | 326 | |||||||||
DNQ | Laser 3000 | 3079 | Chris Williams | Eve Williams | 1030 | 9 | 11 | 15 | 10 | 59 | 59 | 59 | 59 | 59 | 340 | ||||||||
DNQ | Laser | 173308 | Malcolm Stone | 1078 | 8 | 10 | 13 | 59 | 59 | 59 | 59 | 59 | 59 | 385 | |||||||||
DNQ | Laser | 130519 | R Jamieson | 1078 | 7 | 12 | 15 | 59 | 59 | 59 | 59 | 59 | 59 | 388 | |||||||||
DNQ | RS 200 | 1164 | Emma Johnson | Various | 1059 | 2 | 1 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 416 | ||||||||
DNQ | Laser Radial | 183141 | Mike Frost | 1101 | 2 | 3 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 418 | |||||||||
DNQ | Laser | 135780 | Ian Priest | 1078 | 1 | 4 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 418 | |||||||||
DNQ | Laser | 175463 | Dave Pocock | 1078 | 2 | 59 | 3 | 59 | 59 | 59 | 59 | 59 | 59 | 418 | |||||||||
DNQ | Omega | 4064 | Andrew Appleton | Lee Ashton | 1075 | 59 | 59 | 59 | 59 | 4 | 3 | 59 | 59 | 59 | 420 | ||||||||
DNQ | Topaz | 4232 | Bill Smith | Claire Smith | 1200 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 4 | 3 | 420 | ||||||||
DNQ | Solo | 4469 | Neil Richardson | 1155 | 6 | 2 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 421 | |||||||||
DNQ | Laser | 188637 | George McNiven | 1078 | 3 | 6 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 422 | |||||||||
DNQ | Albacore | 8068 | Dave Morris | Sue Morris | 1066 | 59 | 59 | 59 | 59 | 5 | 59 | 5 | 59 | 59 | 423 | ||||||||
DNQ | Laser Radial | 164442 | Chris Williams | 1101 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 5 | 5 | 423 | |||||||||
DNQ | Fireball | 13329 | Gary Morris | Ruth Birkett | 982 | 7 | 5 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 425 | ||||||||
DNQ | RS 300 | 318 | Gary Morris | 1000 | 7 | 5 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 425 | |||||||||
DNQ | Albacore | 8008 | Liz Hassall | Various | 1066 | 10 | 4 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 427 | ||||||||
DNQ | Laser Radial | 141705 | Kris Elliott | 1101 | 4 | 11 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 428 | |||||||||
DNQ | Solo | 4523 | Peter Pearson | 1155 | 5 | 10 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 428 | |||||||||
DNQ | Laser | 174918 | Nigel Dibb | 1078 | 9 | 59 | 59 | 6 | 59 | 59 | 59 | 59 | 59 | 428 | |||||||||
DNQ | Laser 2000 | 21481 | Simon Curciurean | Arik Curciurean | 1089 | 8 | 8 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 429 | ||||||||
DNQ | Solo | 3926 | Dave Hassall | 1155 | 6 | 10 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 429 | |||||||||
DNQ | Laser Vago | 391 | Steve Wallace | 1100 | 8 | 10 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 431 | |||||||||
DNQ | RS Vision | 508 | Jonathan Gilmore | Chris William | 1079 | 9 | 10 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 432 | ||||||||
DNQ | Laser Radial | 164442 | Sophie Williams | 1101 | 15 | 12 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 440 | |||||||||
DNQ | Cadet | 8402 | Alex Frost | Will McMahon | 1432 | 59 | 59 | 59 | 59 | 59 | 59 | 1 | 59 | 59 | 473 | ||||||||
DNQ | Albacore | 6762 | Carl Hanson | Paul Talbot | 1066 | 3 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 475 | ||||||||
DNQ | Solo | 4405 | 1155 | 59 | 4 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 476 | ||||||||||
DNQ | Albacore | 6439 | Jean Simmons | Sue Morris | 1066 | 59 | 59 | 4 | 59 | 59 | 59 | 59 | 59 | 59 | 476 | ||||||||
DNQ | Cadet | 8534 | Lewis Frost | Douglas Cooper | 1432 | 59 | 59 | 59 | 59 | 59 | 59 | 5 | 59 | 59 | 477 | ||||||||
DNQ | Laser | 175465 | 1078 | 5 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 477 | ||||||||||
DNQ | Laser 2000 | 2977 | Blair Jamieson | Bubbler | 1089 | 59 | 59 | 59 | 59 | 6 | 59 | 59 | 59 | 59 | 478 | ||||||||
DNQ | Albacore | 6645 | Bob Penfold | Sue Penfold | 1066 | 7 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 479 | ||||||||
DNQ | Laser Radial | 1 | Alex Frost | 1101 | 8 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 480 | |||||||||
DNQ | Laser Radial | 138519 | 1101 | 59 | 59 | 8 | 59 | 59 | 59 | 59 | 59 | 59 | 480 | ||||||||||
DNQ | Wayfarer | 6991 | Mark Gardiner | William Gardiner | 1099 | 59 | 59 | 9 | 59 | 59 | 59 | 59 | 59 | 59 | 481 | ||||||||
DNQ | Laser | 146558 | Mike Low | 1078 | 9 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 481 | |||||||||
DNQ | Laser | 175700 | John Hammond | 1078 | 10 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 482 | |||||||||
DNQ | Solo | 4241 | Mike Weeks | 1155 | 10 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 482 | |||||||||
DNQ | Merlin Rocket | 3236 | Paul Connell | Catherine Connell | 1019 | 10 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 482 | ||||||||
DNQ | Supernova | 510 | Dave Hassall | 1063 | 11 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 483 | |||||||||
DNQ | Laser | 165718 | Richard Read | 1078 | 15 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 487 | |||||||||
DNQ | Solo | 4369 | Andy Sturla | 1155 | 15 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 487 | |||||||||
DNQ | Fireball | 14909 | Ian Priest | Richard Peppercorn | 982 | 15 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 487 |
Following the loss of one race on Sunday 14th October this race has been formally cancelled. As a result the series becomes 9 from 17.
Sailwave Scoring Software 2.9.7
www.sailwave.com